3PL & Freight Operators
Multi-client fleet management with real-time visibility, automated dispatch, and profitability tracking at the lane and client level.
- Optimize fleet utilization across multiple contracts
- Reduce empty miles and deadhead by 20%+
- Real-time SLA monitoring and compliance
- Client-specific reporting and billing automation
- Carrier and subcontractor management
Lane & Client Performance
MULTI-CLIENT · SLA MONITORINGLanes Last 30 days
| Lane | Client | On-time | Margin | SLA |
|---|---|---|---|---|
| CHI → DET | Midwest Retail | 98.9% | 21.4% | SLA met |
| ATL → JAX | Harbor Foods | 96.1% | 17.8% | SLA met |
| DAL → HOU | Apex Parts | 93.4% | 14.2% | Watch |
| LAX → PHX | Summit Pharma | 99.6% | 28.3% | SLA met |
| NYC → BOS | Metro Retail | 89.7% | 9.1% | At risk |
Illustrative CantorOS interface